There are no items in your cart
Add More
Add More
Item Details | Price |
---|
431 learners enrolled
Instructors: Prem
Why this course?
The Aim of the project is to develop an automated fan control system using an Arduino microcontroller and a DHT11 temperature sensor. The system is designed to maintain an optimal ambient temperature by activating or deactivating a fan based on real- time temperature readings. The DHT11 sensor continuously monitors the surrounding temperature, and the Arduino processes this data to decide whether to turn the fan on or off using a relay module.
Temperature Based Fan Control | |||
Grade 9th (14 pages) | |||
Week-1 Introduction to Arduino | |||
Week-1 Introduction to Arduino (6 pages) | |||
LED Blinking Reference Link | |||
Code Test | |||
Quiz | |||
Code Practice | |||
Week-2 DHT 11 Sensor | |||
DHT11 Sensor (6 pages) | |||
DHT11 Sensor Reference Link | |||
Quiz | |||
Code Practice | |||
Code Test | |||
Week-3 DC Motor | |||
Week-3 DC Motors (4 pages) | |||
DC Motor Reference Link | |||
Quiz | |||
Code Practice | |||
Code Test | |||
Week-4 Integration of Project | |||
Integration of Project (6 pages) | |||
Temperature Based Fan Control | |||
Quiz | |||
Code Practice | |||
Code Test |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :