There are no items in your cart
Add More
					Add More
| Item Details | Price | ||
|---|---|---|---|
OLYMPIAD
2 learners enrolled
Language: EM
Instructors: Nireesh Reddy
Why this course?
| Fractions and Decimals | |||
| INTEGERS | |||
| INTEGERS 2 clip (26:00) | |||
| CLASS 7TH MATHS OLYMPIAD (37:00) | |||
| VII Maths Integers (1 pages) | |||
| Geometry | |||
| Basic Geometric Shapes | |||
| Angles and Lines | |||
| Triangles and Quadrilaterals | |||
| Circles | |||
| Perimeter and Area | |||
| Algebra | |||
| Variables and Expressions | |||
| Simplifying Algebraic Expressions | |||
| Solving Equations | |||
| Inequalities | |||
| Graphing Linear Equations | |||
| Ratios, Proportions, and Percentages | |||
| Introduction to Ratios | |||
| Proportional Relationships | |||
| Solving Proportions | |||
| Percentages and their Applications | |||
| Percent Word Problems | |||
| Data Handling | |||
| Collecting and Organizing Data | |||
| Representing Data | |||
| Measures of Central Tendency | |||
| Probability and Statistics | |||
| Graphical Representations | |||
| Advanced Topics | |||
| Exponents and Powers | |||
| Square Roots and Cube Roots | |||
| Introduction to Algebraic Identities | |||
| Factorization of Algebraic Expressions | |||
| Equations with Variables on Both Sides | |||
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :